NSCR - Northsea Cycle Route
Detailplanung

Klick um zur offiziellen Homepage zukommen!
Streckendetailplanung Germany -> Danmark -> Sweden als PDF online
Weitere Überlegungen | Streckenübersicht
Allgemeine Daten
Fakten die in einer anderen Dimension zu meinen bisherigen Touren stehen:
- rund 6000km (Höhenmeter werden hier nicht mehr betrachtet...)
- 8 Länder (Belgien, Dänemark, England, Deutschland, Norwegen,
Schottland, Schweden, Niederlande)
- Dauer rund 6 bis 8 Wochen
- etwa 15 Fährverbindungen, zzgl. ein Flug (Bergen -> Shetland
Islands)
Fährverbindungen
Es ist mühsam gerade für Norwegen Daten und Fakten für die benötigten Fähren online zu bekommen. Einige habe ich hier zusammengefasst (Stand Oktober 2009).
Dank an Thomas, der mir weitere Fährverbindunge genannt hat. Diese habe ich nun hier mit eingetragen. Dennoch ist die Liste bestimmt nicht vollständig.
Die Preise sind zirka Werte und haben den Stand Oktober 2009!
| Von | Nach | Fähre | Preis | Dauer | Bemerkung |
|---|---|---|---|---|---|
| Tyhboroen (DK) | Agger (DK) | Google Maps | |||
| Gernaa (DK) | Varberg (S) | Stena Line | 35 € | 4.5 h | |
| Fiskebäckskil (S) | Lyseskil (S) | Google Maps | |||
| Moos (N) | Horten (N) | Basto Fosen | 5 € | 0.5 h | |
| Kragerö (N) | Stabbestad (N) | Google Maps | |||
| Øysang (N) | Risør (N) | 1.5 h | Google Maps | ||
| Mekjarvik (N) | Skudeneshavn (N) | TIDE | 8 € | 1.5 h | Route 1023, Rogaland (Preisliste) |
| Buavaag (N) | Langevaag (N) | TIDE | 4 € | 0.5 h | Route 1011, Hordaland (Preisliste) |
| Sandvikvag (N) | Halhjem (N) | Fjord1 | 7 € | 0.75 h | |
| Bergen (N) | Sumburgh (GB) | Loganair/Flybe | 80 € | 1.75 h | Nur Flug mgl. von Bergen (BGO) nach Sumburgh (LSI) More information! |
| Lerwick (GB) | Kirkwall (GB) | Northlink Ferries | 25 € | 6 h | |
| Stromness (GB) | Scrabster (GB) | Northlink Ferries | 20 € | 1.5 h | |
| Nigg (GB) | Cromarty (GB) | Google Maps | |||
| Dover (GB) | Calais (F) | 22 € | 1.5 h | ||
| Breskeus (B) | Vlissingen (B) | Fast Ferry | 5 € | 0.5 h | |
| Wischhafen (D) | Glückstatt (D) | Elbfähre | 3 € | 0.5 h |
Somit ergibt sich Stand heute Kosten für die Fährverbindungen (inkl. Flug Bergen -> Shetlands Island) von rund 215 €.
Routendetails
Hier findet ihr eine grobe Streckenübersicht, welcher Route wann wie zu folgen ist, um auf der NSCR Strecke zu bleiben.
| Country | From | To | Signposting |
|---|---|---|---|
| Germany | Hamburg | Danmark Border | Green/white signs with names of towns or villages and further kilometre details completed with small signs showing the North Sea Cycle Route logo |
| Danmark | Tonder | Skagen | The North Sea Cycle Route is marked from the German border in the south to the Skaw (Skagen) in the north with blue signs with white text and a white cycle and the figure 1 on a red background (the national cycle route number 1). |
| Skagen | Grenaa | From the Skaw to Grenaa, the North Sea Cycle Route is marked with blue signs with white test and a white cycle and the figure 5 on a red background (the national cycle route number 5). | |
| Sweden | Varberg | Norway Border | Signposts in Sweden carry a cycle and text in white against a black background. The North Sea Cycle Route merges with the Ginstleden trail/Cykelspåret Väst, which runs along the coast of Halland. |
| Norway | Swedish Border | Flekkefjord | New cycle signs in Norway have white text on a dark red background, although older ones are still to be found with a blue background. The North Sea Cycle Route is signed from the Swedish border to Flekkefjord with a white number "1" in a green square against a dark red background. |
| Flekkefjord | Bergen | From Flekkefjord to Bergen it is signed with the white text "Nordsjø" against a dark red background. | |
| Scotland | Shetlands | Edinburgh | The route uses the National Cycle Network which is signed throughout. In on-road situations the signs are white on a blue ground and include the route number 1 in white on a red rectangle. Off-road the signs have a brown background. |
| England | Edinburgh | Harwich | The route uses the National Cycle Network which is signed throughout. In on-road situations the signs are white on a blue ground and include the route number 1 in white on a red rectangle. Off-road the signs have a brown background. |
| Belgium | Veume | Netherlands Border | no info yet |
| Netherlands | Belgium Border | Germany Border | In the Netherlands the North Sea Cycle route follows the national network of Landelijke Fietsroutes (LF-routes) national bicycle routes, covering a total length of about 6,500 kilometres.Between Hoek van Holland and Callantsoog - on the west coast: the LF1 North sea route. In the north, on the Wadden sea coast between Callantsoog and the German border: the LF10 Wadden sea route. Both routes are fully signposted in two directions with white, square signs bearing green lettering: the name and number of the route, followed by the letter a or b in order to indicate the direction of the route.Every 10 kilometres you will find an additional NSCR board with information along with the regular signposting. |
| Germany | Netherlands Border | Hamburg | Green/white signs with names of towns or villages and further kilometre details completed with small signs showing the North Sea Cycle Route logo |
Hier findet ihr erste Details zu den Strecken in Deutschland, Dänemark und Schweden. Bisher wäre ich, ohne Berücksichtigung freien Tagen und Pausen, 14 Tage unterwegs.
Detailplanung Germany (PDF 25kB)
Detailplanung Danmark (PDF 31kB)
Detailplanung Sweden (PDF 24kB)
Weitere Überlegungen
Folgende Themen wären auf jedenfall noch zu klären:
- Kosten und Verfügbarkeit Flug Norwegen - Shetland Islands
- Gibt es Alternativen?
- Points of Return und Points of NO Return
- Medizinische Versorgung vor Ort (Krankenkarte)
- Ersatzteilbeschaffung vor Ort
- Unterkunftmöglichkeiten
- Streckenabschnitte (wann muss ich wo sein)
- Netzverfügbarkeit, Netzabdeckung
- ...
Übersichtskarte
